About Tokia
Tokia mission is to provide reliable and effective currency exchange services to everyone who wishes to join. Tokia is a new concept of cryptocurrency exchange with extremely low fees, very easy to use, immediate crypto to fiat, fiat to crypto transactions.

Fees & Limits
Please find an overview of the buy and sell limits on Tokia. The limits and fees may differ depending on your verification status and the payment or payout method. Also, you can find the transaction cost, minimum and maximum deposit and withdrawal amounts for all supported digital currencies.
Transaction Costs
Wallet deposit fees | Minimum deposit amount | Wallet withdrawal fees | Minimum Withdrawal amount | Minimum Trading amount | Maximum withdrawal limit | |
Bitcoin (BTC) | 0 | 0.0011 | 0.001 | 0.0015 | 0.002 | 0.50 |
Ethereum (ETH) | 0 | 0.01 | 0.00958 | 0.02 | 0.001 | 15 |
Litecoin (LTC) | 0 | 0.0031 | 0.003 | 0.05 | 0.1 | 60 |
Ripple (XRP) | 0 | 0.51 | 0.509 | 1 | 1 | 12000 |
Tokia | 0 | 3 | 2.9 | 10 | 1 | 300000 |
EUR (SEPA) | 0 | 1 | 0.3 | 100 | 1 | 500000 |
Limits
Unverified accounts | Verified accounts | |||
Bank Transfer (SEPA) | Deposit | Withdrawal | Deposit | Withdrawal |
Daily Limits | €0.00 | €0.00 | €500,000.00 | €500,000.00 |
Monthly Limits | €0.00 | €0.00 | €5,000,000.00 | €5,000,000.00 |
Total Limits | €0.00 | €0.00 | €100,000,000.00 | €10,000,000.00 |
Trading limits
Account status | Unverified | Verified |
Limit | Unlimited | Unlimited |